 |
|
 |
Filling in the gaps - we need your help
Some museum artefacts have information missing. In some cases we are confident that a photo is of Quorn or is related to Quorn, but we cannot locate the village area or buildings, or perhaps people in the photo are unknown.
Local knowledge required
As you view the collection, artefacts with missing information will be highlighted, and we also list them below. If you can contribute information about any of these items, please contact us.
 |  | W E Cooke - A cottage at Quorn This picture was by Quorn artist W E Cooke and appeared on the title page of his first ...... cont.
 |  |  |  |  |  | Quorn United S. S. Football Club 1922/23 Taken in 1923, this extremely clear photograph shows Quorn United Sunday School Football ...... cont.
 |  |  |  |  |  | Enjoying the sunshine! Quorn 1920s This photograph was taken on the Greens at Barrow, which is within the parish of Quorn, ...... cont.
 |  |  |  |  |  | St Bartholomew’s Primary School football team, about 1955 When St Bartholomew’s Primary School was located on School Lane, they did not have their ...... cont.
 |  |  |  |  |  | St Bartholomew’s Primary School, summer 1951 Back row, left to right: Teacher Miss Bratton, then, probably Denise Gretton, ?, ?, John ...... cont.
 |  |  |  |  |  | St Barts Primary School football team, 1957-58 St Bartholomew’s Primary School under 11s football team, 1957-58 – Cup and league ...... cont.
 |  |  |  |  |  | Soar Valley News, April 1977 The Soar Valley News was a four page, black and white community newspaper/newsletter type ...... cont.
 |  |  |  |  |  | St Barts Primary School football team, 1953-54 St Bartholomew’s Primary School football team, 1953-54
Back row, left to right: Jack ...... cont.
 |  |  |  |  |  | St Barts Primary School football team, 1954-55 Back row, left to right: Jack Briers (headmaster), ? Holders, Chris Sharp, Keith Perkins, ...... cont.
 |  |  |  |  |  | A Quorn boxer, managed by Tiger Allen, 1930s This unusual studio photograph shows a boxer with the initials TS. The reverse of the ...... cont.
 |  |  |  | Total: 418 artefacts returned over 42 pages
|
 |
|
 |