 |
|
 |
Quorn Aerial Views and Maps
We have a number of maps, plans and aerial views of the village. In many of these it's interesting to note how the village has changed over the years, with buildings having been demolished, in particular the mills and associated buildings surrounding the centre of the village. In other areas the village has changed and expanded as land and property has been bought and sold, often by the aristocracy selling large holdings which have then been bought as much smaller areas by local people.
 |  | Aerial view of Stafford Orchard c1950 A somewhat fuzzy but interesting view of Stafford Orchard before development. Note the ...... cont.
 |  |  |  |  |  | Proposed housing development next to the Churchyard The date of this plan is not certain, but it would appear that at some point there was a ...... cont.
 |  |  |  |  |  | Quorn, Mountsorrel, Rothley Bypass Options This document was used to set out the two options for the Quorn, Mountsorrel, Rothley ...... cont.
 |  |  |  |  |  | Prior’s Map 1779 John Prior was born in 1729 in Swithland, son of the steward of Sir John Danvers of ...... cont.
 |  |  |  |  |  | Map of Quorn, 1950s This map was originally 2.5 inches to the mile and is definitely over 50 years old. ...... cont.
 |  |  |  |  |  | 1921 Map Portion of map showing the centre of the village.
 |  |  |  |  |  | Quorndon Map, South Field, 1752 A pre Enclosure Act map of Quorndon, The South Field, in 1752. Area stated as 457 acres.
 |  |  |  |  |  | Quorndon Map, West Field, 1752 A pre Enclosure Act map of Quorndon, The West Field, in 1752. Area stated as 334 acres.
 |  |  |  |  |  | Quorndon Map, North Field, 1752 A pre Enclosure Act map of Quorndon, The North Field, in 1752. Area stated as 685 acres.
 |  |  |  |  |  | Camm Map 1838 Drawn by Mr Joseph Camm and presented by his son James Camm in 1908.
Joseph Camm was ...... cont.
 |  |  |  | Total: 28 artefacts returned over 3 pages
|
 |
|
 |